株主エリア
Shareholder Meeting
Date:2022-06-09
Time:09:00
Venue:No. 79, Ln. 1, Dazhi Rd., Hukou Township, Hsinchu County 郵遞區號 , Taiwan (R.O.C.)
配当情報
Year | EPS (NT$) | Ex-dividend Date | Cash Dividends NT$ / Share | Ex-dividend Date | Stock Dividends NT$ / Share |
---|---|---|---|---|---|
2023 | 1.55 | - | 1.5 | - | - |
2022 | 1.89 | 2022-07-04 | 1.5 | - | - |
2020 | 3.86 | 2021-08-04 | 1.95568 | - | - |
2019 | 0.57 | 2020-07-07 | 0.5 | - | - |
2017 | 1.01 | 2018-07-16 | 1.0 | - | - |
2016 | 1.89 | 2017-07-20 | 1.4599542 | - | - |
2015 | 0.69 | 2016-07-26 | 0.6 | - | - |
2014 | 0.23 | 2015-07-16 | 0.5 | - | - |
2013 | 1.48 | 2014-07-31 | 1.9 | - | - |
2012 | 3.01 | 2013-07-31 | 2.4 | - | - |
2011 | 0.04 | 2012-07-25 | 0.3016 | - | - |
2010 | 1.52 | 2011-08-04 | 0.8754 | 2011-08-04 | 0.2918 |
2009 | 2.55 | 2010-08-18 | 1.882 | 2010-08-18 | 0.20918 |
2008 | 4.83 | 2009-07-31 | 3.63668 | 2009-07-31 | 0.49143 |
2007 | 4.24 | 2008-08-05 | 3.19341 | 2008-08-05 | 0.19958 |
2006 | 4.08 | 2007-09-06 | 2.45658 | 2007-09-06 | 0.49131 |
2005 | 2.71 | 2006-09-20 | 1.1956 | 2006-09-20 | 0.996376337 |
2004 | 8.04 | 2005-08-03 | 2.8528 | 2005-08-03 | 1.574 |
2003 | 5.83 | 2004-07-13 | 1.9059 | 2004-07-13 | 1.9059 |
2002 | 6.00 | 2003-08-11 | 2.0 | 2003-08-11 | 2.0 |
Major Shareholders
Shareholders | Outstanding shares | Ownership (%) |
---|---|---|
Chen, Hong Wen | 6,532,937 | 1.80% |
Investment account of Norges Bank managed by Citibank Taiwan | 6,195,530 | 1.71% |
Lian, Hua Rong | 4,869,876 | 1.34% |
Vanguard Emerging Markets Stock Index Fund, a Series of Vanguard International Equity Index Funds | 4,169,000 | 1.15% |
JPMorgan Chase Bank N.A. Taipei Branch in Custody for Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 4,126,668 | 1.14% |
Hsu, Shih To | 4,038,019 | 1.11% |
Bank SinoPac as Trustee for Gemtek Technology Restricted Stock Trust Account | 4,000,000 | 1.10% |
JP Morgan Securities PLC | 3,349,591 | 0.92% |
Standard Chartered Bank (Taiwan) Limited as custodian of Credit Suisse Securities Limited | 3,043,000 | 0.84% |
Jhang, Yue Li | 3,000,715 | 0.83% |