財務資訊
月營收報告
月份 | 合併營收 | |
---|---|---|
營收金額 | 年度增(減)比率 | |
1 | 1,735,288 | -0.47% |
2 | 1,607,886 | -31.10% |
3 | 2,416,791 | -19.05% |
4 | 2,392,883 | -6.84% |
5 | 2,571,542 | 4.22% |
6 | 2,646,331 | 33.71% |
7 | 2,419,557 | 13.98% |
8 | 2,114,991 | 4.94% |
9 | 1,640,092 | -18.80% |
10 | 2,014,560 | 10.59% |
11 | 1,976,198 | 3.65% |
本年累計 | 23,536,119 | -5.17% |
月份 | 合併營收 | |
---|---|---|
營收金額 | 年度增(減)比率 | |
1 | 1,743,436 | 1.01% |
2 | 2,333,661 | 47.13% |
3 | 2,985,352 | 60.27% |
4 | 2,568,577 | 62.54% |
5 | 2,467,493 | 12.79% |
6 | 1,979,084 | -27.28% |
7 | 2,122,788 | -7.17% |
8 | 2,015,384 | -24.09% |
9 | 2,019,765 | -26.56% |
10 | 1,821,600 | -38.12% |
11 | 1,906,562 | -37.14% |
12 | 2,175,119 | -14.80% |
本年累計 | 26,138,821 | 8.58% |
月份 | 合併營收 | |
---|---|---|
營收金額 | 年度增(減)比率 | |
1 | 1,725,958 | 1.44% |
2 | 1,586,098 | 6.40% |
3 | 1,862,719 | -9.05% |
4 | 1,580,291 | -25.01% |
5 | 2,187,641 | -2.87% |
6 | 2,721,803 | 24.10% |
7 | 2,300,161 | 31.22% |
8 | 2,654,839 | 32.45% |
9 | 2,750,568 | 54.53% |
10 | 2,943,619 | 72.96% |
11 | 3,033,007 | 68.65% |
12 | 2,552,928 | 24.37% |
本年累計 | 27,899,632 | 279.19% |
月份 | 合併營收 | |
---|---|---|
營收金額 | 年度增(減)比率 | |
1 | 1,701,474 | 80.20% |
2 | 1,490,681 | 100.00% |
3 | 2,048,128 | 66.39% |
4 | 2,107,273 | 10.20% |
5 | 2,252,259 | 24.29% |
6 | 2,193,212 | 13.81% |
7 | 1,752,854 | -19.75% |
8 | 2,004,380 | -9.04% |
9 | 1,779,943 | 15.22% |
10 | 1,701,830 | 14.34% |
11 | 1,798,364 | 14.15% |
12 | 2,052,728 | 21.97% |
本年累計 | 22,883,126 | 331.78% |
月份 | 合併營收 | |
---|---|---|
營收金額 | 年度增(減)比率 | |
1 | 944,226 | -41.87% |
2 | 462,085 | -55.64% |
3 | 1,230,896 | -28.59% |
4 | 1,912,250 | 12.28% |
5 | 1,812,071 | -0.94% |
6 | 1,927,143 | -1.68% |
7 | 2,184,262 | 30.43% |
8 | 2,203,654 | 37.84% |
9 | 2,364,119 | 85.59% |
10 | 1,604,590 | 38.95% |
11 | 1,602,445 | 37.40% |
12 | 1,682,964 | 28.79% |
本年累計 | 19,930,705 | 142.56% |
月份 | 合併營收 | |
---|---|---|
營收金額 | 年度增(減)比率 | |
1 | 1,624,269 | 26.12% |
2 | 1,041,661 | 18.84% |
3 | 1,723,637 | 10.69% |
4 | 1,703,180 | 33.23% |
5 | 1,829,302 | 28.28% |
6 | 1,960,075 | 42.08% |
7 | 1,674,624 | 22.77% |
8 | 1,598,683 | 4.27% |
9 | 1,273,857 | -16.37% |
10 | 1,154,813 | -21.09% |
11 | 1,166,231 | -38.80% |
12 | 1,306,798 | -24.85% |
本年累計 | 18,057,130 | 85.17% |
月份 | 合併營收 | |
---|---|---|
營收金額 | 年度增(減)比率 | |
1 | 1,287,897 | 13.63% |
2 | 876,504 | -36.40% |
3 | 1,557,201 | 13.56% |
4 | 1,278,398 | 13.28% |
5 | 1,426,031 | 20.07% |
6 | 1,379,593 | 37.26% |
7 | 1,363,987 | 54.13% |
8 | 1,533,204 | 52.36% |
9 | 1,523,181 | 42.32% |
10 | 1,463,448 | 34.63% |
11 | 1,905,455 | 47.92% |
12 | 1,738,852 | 67.24% |
本年累計 | 17,333,751 | 360% |
月份 | 合併營收 | |
---|---|---|
營收金額 | 年度增(減)比率 | |
1 | 1,133,399 | 11.88% |
2 | 1,378,309 | 70.41% |
3 | 1,371,231 | 8.62% |
4 | 1,128,471 | -1.66% |
5 | 1,187,648 | -10.65% |
6 | 1,005,104 | -33.19% |
7 | 884,966 | -28.88% |
8 | 1,006,273 | -19.53% |
9 | 1,070,260 | -19.86% |
10 | 1,087,049 | -4.20% |
11 | 1,288,171 | 2.93% |
12 | 1,039,726 | -15.43% |
本年累計 | 13,580,607 | -39.56% |
月份 | 合併營收 | |
---|---|---|
營收金額 | 年度增(減)比率 | |
1 | 1,013,048 | -40.44% |
2 | 808,798 | -27.44% |
3 | 1,262,430 | -22.47% |
4 | 1,147,554 | -31.07% |
5 | 1,329,195 | -7.84% |
6 | 1,504,376 | -9.65% |
7 | 1,244,299 | -23.20% |
8 | 1,250,434 | -17.07% |
9 | 1,335,466 | 2.63% |
10 | 1,134,729 | -7.88% |
11 | 1,251,509 | 3.80% |
12 | 1,229,416 | -15.03% |
本年累計 | 14,511,254 | -195.66% |
月份 | 合併營收 | |
---|---|---|
營收金額 | 年度增(減)比率 | |
1 | 1,700,765 | 46.56% |
2 | 1,114,670 | 6.95% |
3 | 1,628,305 | 15.32% |
4 | 1,664,892 | 61.41% |
5 | 1,442,272 | 2.77% |
6 | 1,664,967 | 6.13% |
7 | 1,620,090 | -5.12% |
8 | 1,507,908 | -20.34% |
9 | 1,301,296 | -24.08% |
10 | 1,231,783 | -17.72% |
11 | 1,205,736 | -20.05% |
12 | 1,446,917 | -17.15% |
本年累計 | 17,529,601 | 34.68% |
月份 | 合併營收 | |
---|---|---|
營收金額 | 年度增(減)比率 | |
1 | 1,160,449 | -37.18% |
2 | 1,042,209 | -22.15% |
3 | 1,412,001 | -29.69% |
4 | 1,031,449 | -44.28% |
5 | 1,403,391 | -31.79% |
6 | 1,568,782 | -17.63% |
7 | 1,707,435 | 15.76% |
8 | 1,892,910 | 12.95% |
9 | 1,714,044 | 11.91% |
10 | 1,497,001 | 6.74% |
11 | 1,508,146 | 22.58% |
12 | 1,746,444 | 8.71% |
本年累計 | 17,684,261 | -104.07% |
月份 | 合併營收 | |
---|---|---|
營收金額 | 年度增(減)比率 | |
1 | 1,847,114 | 12.36% |
2 | 1,338,781 | -33.29% |
3 | 2,008,295 | -15.33% |
4 | 1,851,151 | -19.18% |
5 | 2,057,532 | -16.55% |
6 | 1,904,567 | -31.56% |
7 | 1,474,993 | -34.37% |
8 | 1,675,907 | -23.81% |
9 | 1,531,640 | -33.69% |
10 | 1,402,460 | -33.41% |
11 | 1,230,336 | -39.74% |
12 | 1,606,544 | -18.59% |
本年累計 | 19,929,320 | -287.16% |
*月營收公告數字係內部結算,未經會計師查核。